konkr_game_3d/tiles_hex/hex_water_detail.obj
ProgramSnail 5408d75267 init
2023-08-09 23:12:19 +03:00

143 lines
3.7 KiB
Text

# Blender v2.80 (sub 75) OBJ File: 'TilesExport.blend'
# www.blender.org
mtllib hex_water_detail.mtl
o hex_water_detail_Cylinder.482
v -0.000000 0.900000 -0.000000
v 0.000000 0.000000 -1.154700
v 1.000000 0.000000 -0.577350
v 1.000000 0.000000 0.577350
v -0.000000 0.000000 1.154700
v -1.000000 0.000000 0.577350
v -1.000000 0.000000 -0.577350
v 0.000000 0.458816 -1.154700
v 0.000000 0.541184 -1.154700
v -0.000000 0.500000 -1.123598
v 1.000000 0.541184 -0.577350
v 1.000000 0.458816 -0.577350
v 0.973064 0.500000 -0.561799
v 1.000000 0.541184 0.577350
v 1.000000 0.458816 0.577350
v 0.973064 0.500000 0.561799
v -0.000000 0.541184 1.154700
v -0.000000 0.458816 1.154700
v -0.000000 0.500000 1.123598
v -1.000000 0.541184 0.577350
v -1.000000 0.458816 0.577350
v -0.973064 0.500000 0.561799
v -1.000000 0.541184 -0.577350
v -1.000000 0.458816 -0.577350
v -0.973064 0.500000 -0.561799
v 1.000000 0.900000 -0.577350
v 0.000000 0.900000 -1.154700
v 1.000000 0.900000 0.577350
v -0.000000 0.900000 1.154700
v -1.000000 0.900000 0.577350
v -1.000000 0.900000 -0.577350
vt 0.833333 0.500000
vt 0.666667 0.500000
vt 0.666667 0.500000
vt 0.833333 0.500000
vt 0.500000 0.500000
vt 0.500000 0.500000
vt 0.333333 0.500000
vt 0.333333 0.500000
vt 0.166667 0.500000
vt 0.166667 0.500000
vt -0.000000 0.500000
vt -0.000000 0.500000
vt 0.750000 0.490000
vt 0.957846 0.370000
vt 0.957846 0.130000
vt 0.750000 0.010000
vt 0.542154 0.130000
vt 0.542154 0.370000
vt 1.000000 0.500000
vt 0.833333 0.500000
vt 1.000000 0.500000
vt 0.666667 0.500000
vt 0.500000 0.500000
vt 0.333333 0.500000
vt 0.166667 0.500000
vt -0.000000 0.500000
vt 1.000000 0.500000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.166667 0.541184
vt 0.166667 1.000000
vt -0.000000 1.000000
vt -0.000000 0.541184
vt 1.000000 0.541184
vt 1.000000 1.000000
vt 0.833333 1.000000
vt 0.833333 0.541184
vt 0.500000 0.541184
vt 0.500000 1.000000
vt 0.333333 1.000000
vt 0.333333 0.541184
vt 0.666667 1.000000
vt 0.666667 0.541184
vt 0.773822 1.000000
vt 0.649673 1.000000
vt 0.516994 1.000000
vt 0.392844 1.000000
vt 0.377971 1.000000
vt 0.788696 1.000000
vn 1.0000 0.0000 0.0000
vn 0.5000 0.0000 0.8660
vn -0.5000 0.0000 0.8660
vn -1.0000 0.0000 0.0000
vn -0.5000 0.0000 -0.8660
vn 0.0000 -1.0000 0.0000
vn 0.4184 0.5474 -0.7248
vn 0.8369 0.5474 0.0000
vn 0.4184 0.5474 0.7248
vn -0.4184 0.5474 0.7248
vn -0.8369 0.5474 0.0000
vn -0.4184 0.5474 -0.7248
vn 0.5000 0.0000 -0.8660
vn 0.0000 1.0000 0.0000
vn 0.4184 -0.5474 -0.7248
vn 0.8369 -0.5474 0.0000
vn 0.4184 -0.5474 0.7248
vn -0.4184 -0.5474 0.7248
vn -0.8369 -0.5474 0.0000
vn -0.4184 -0.5474 -0.7248
usemtl BrownDark
s off
f 12/1/1 15/2/1 4/3/1 3/4/1
f 15/2/2 18/5/2 5/6/2 4/3/2
f 18/5/3 21/7/3 6/8/3 5/6/3
f 21/7/4 24/9/4 7/10/4 6/8/4
f 24/9/5 8/11/5 2/12/5 7/10/5
f 2/13/6 3/14/6 4/15/6 5/16/6 6/17/6 7/18/6
f 10/19/7 13/20/7 12/1/7 8/21/7
f 13/20/8 16/22/8 15/2/8 12/1/8
f 16/22/9 19/23/9 18/5/9 15/2/9
f 19/23/10 22/24/10 21/7/10 18/5/10
f 22/24/11 25/25/11 24/9/11 21/7/11
f 25/25/12 10/26/12 8/11/12 24/9/12
f 8/21/13 12/1/13 3/4/13 2/27/13
f 16/28/14 13/29/14 10/30/14 25/31/14 22/32/14 19/33/14
usemtl Water
f 23/34/5 31/35/5 27/36/5 9/37/5
f 9/38/13 27/39/13 26/40/13 11/41/13
f 17/42/3 29/43/3 30/44/3 20/45/3
f 11/41/1 26/40/1 28/46/1 14/47/1
f 20/45/4 30/44/4 31/35/4 23/34/4
f 14/47/2 28/46/2 29/43/2 17/42/2
f 9/38/15 11/41/15 13/20/15 10/19/15
f 11/41/16 14/47/16 16/22/16 13/20/16
f 14/47/17 17/42/17 19/23/17 16/22/17
f 17/42/18 20/45/18 22/24/18 19/23/18
f 20/45/19 23/34/19 25/25/19 22/24/19
f 23/34/20 9/37/20 10/26/20 25/25/20
f 1/48/14 26/40/14 27/39/14
f 1/49/14 28/46/14 26/40/14
f 1/50/14 29/43/14 28/46/14
f 1/51/14 30/44/14 29/43/14
f 1/52/14 31/35/14 30/44/14
f 1/53/14 27/39/14 31/35/14